Changelogs & Versioning
These pages contain an overview of changes made to the Social Plus SDKs, the latest version releases , and version statuses.
,Changelogs
Select your platform below to see its recent changes.
Version Status
All SDK/API releases are provided with a version number, which is always accompanied by a status.
ACTIVE: This version may receive new features, improvements and bug fixes that do not contain any breaking changes.
MAINTAINED: This version may receive bug fixes via a minor version upgrade (for SDK) or a release of the same version (for API). However, it cannot receive new features/improvements.
END OF SUPPORT: This version is neither supported nor maintained by Social Plus and is not available under the corresponding package manager. New features, improvements, and bug fixes will not be added to this version and it may stop working without prior notice.
Social Plus supports every major release of our products for 9 months from the release date, and we actively maintain the latest minor release of all versions under MAINTAINED status.
Breaking Change Definition
Any changes that could potentially disrupt integrations are considered breaking changes and will be released under a new version. These include:
Removing an entire operation.
Removing or renaming parameters.
Removing or renaming response fields.
Adding a new required parameter.
Making a previously optional parameter required.
Changing the type of a parameter or response field.
Removing enum values.
Adding new validation rules to existing parameters.
Changing authentication or authorization requirements.
Additive (non-breaking) changes will be available in all supported API versions and should not disrupt integrations. These include:
Adding an operation.
Adding an optional parameter.
Adding an optional request header.
Adding a response field.
Adding a response header.
Adding enum values.
iOS Version Status
Version | Status | Release Date | Maintenance Start Date | End of Support Date |
---|---|---|---|---|
5.33.7 and earlier | End of Support | 2023-02-17 | 2023-08-04 | |
5.33.8 | Maintained | 2023-08-04 | 2023-01-13 | 2023-10-13 |
6.41.0 | End of Support | 2024-08-15 | 2024-09-24 | |
6.42.0 | Active | 2024-09-24 |
Android Version Status
Version | Status | Release Date | Maintenance Start Date | End of Support Date |
---|---|---|---|---|
5.33.14 and earlier | End of Support | 2023-02-08 | 2023-08-10 | |
5.35.0 | Maintained | 2023-08-10 | 2023-01-13 | 2023-10-13 |
6.41.0 | End of Support | 2024-08-29 | 2024-09-13 | |
6.42.0 | Active | 2024-09-13 |
JavaScript Version Status
Version | Status | Release Date | Maintenance Start Date | End of Support Date |
---|---|---|---|---|
5.37.3 and earlier | End of Support | 2023-10-06 | 2023-11-09 | |
5.37.4 | Active | 2023-11-09 | 2024-11-06 |
TypeScript Version Status
Version | Status | Release Date | Maintenance Start Date | End of Support Date |
---|---|---|---|---|
0.0.1 Beta.42.3 and earlier | End of Support | 2023-04-5 | 2023-04-11 | |
0.0.1 Beta.43 | Maintained | 2023-04-11 | 2023-04-11 | 2024-01-11 |
6.30.0 | End of Support | 2024-08-30 | 2024-09-10 | |
6.30.1 | Active | 2024-09-10 |
Flutter Version Status
Version | Status | Release Date | Maintenance Start Date | End of Support Date |
---|---|---|---|---|
0.48.0 | End of Support | 2024-08-16 | 2024-08-30 | |
0.50.0 | Active | 2024-08-30 |
User APIs Version Status
Scope | Endpoint | Status | Maintenance Start Date | New Endpoint |
---|---|---|---|---|
CORE | ||||
Allow List |
| Maintained | 2022-10-19 |
|
| Maintained | 2022-10-19 |
| |
| Active | |||
Authentication |
| Maintained | 2022-10-19 |
|
| Active | |||
| Active | |||
| Maintained | 2022-10-19 | ||
| Active | |||
Block List |
| Maintained | 2022-10-19 |
|
| Maintained | 2022-10-19 |
| |
| Active | |||
File |
| Maintained | 2022-10-19 |
|
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
Network Settings |
| Active | ||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
Notification |
| Maintained | 2022-10-19 |
|
| Maintained | 2022-10-19 |
| |
| Active | |||
| Active | |||
Notification Setting |
| Active | ||
| Active | |||
Reaction |
| Maintained | 2022-10-19 | |
| Active | |||
| Active | |||
| Active | |||
| Active | |||
User |
| Active | ||
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
| Active | |||
| Active | |||
| Maintained | 2022-10-19 |
| |
| Active | |||
| Active | |||
GET api/v4 | Active | |||
| Active | |||
CHAT | ||||
Channel |
| Maintained | 2022-10-19 | |
| Active | |||
| Active | |||
| Active | |||
| Maintained | 2022-10-19 | ||
| Active | |||
| Maintained | 2022-10-19 | ||
| Active | |||
| Maintained | 2022-10-19 | ||
| Maintained | 2022-10-19 | ||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Maintained | 2022-10-19 | ||
| Active | |||
| Maintained | 2022-10-19 | ||
| Active | |||
| Active | |||
| Active | |||
| Maintained | 2022-10-19 | ||
| Active | |||
| Maintained | 2022-10-19 | ||
| Active | |||
| Maintained | 2022-10-19 | ||
| Active | |||
| Active | |||
| Active | |||
Message |
| Maintained | 2022-10-19 | |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
GET api/v3/ | Active | |||
| Maintained | 2022-10-19 |
| |
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
SOCIAL | ||||
Comment |
| Active | ||
| Active | |||
| Maintained | 2022-10-19 |
| |
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
Community |
| Active | ||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Maintained | 2022-10-19 | POST api/v4/communities/:communityId/users/roles | |
| Active | |||
| Maintained | 2022-10-19 | DELETE api/v4/communities/:communityId/users/roles | |
| Active | |||
| Active | |||
Community Category |
| Active | ||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
Feed |
| Active | ||
| Active | |||
| Active | |||
| Active | |||
| Maintained | 2022-10-19 | ||
| Maintained | 2022-10-19 | ||
| Active | |||
Follow |
| Active | ||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
Poll |
| Active | ||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
Post |
| Maintained | 2022-10-19 |
|
| Active | |||
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
| Active | |||
| Active | |||
| Active | |||
| Maintained | 2022-10-19 |
| |
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
VIDEO | ||||
Video Streaming |
| Active | ||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active |
Administrator APIs Version Status
Scope | Endpoint | Status | Maintenance Start Date | New Endpoint |
---|---|---|---|---|
CORE | ||||
Allow List | ||||
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
Block List |
| Maintained | 2022-10-19 |
|
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 | ||
| Active | |||
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
Google Pub/Sub Setting |
| Active | ||
| Active | |||
| Active | |||
Moderation Setting |
| Active | ||
| Active | |||
| Active | |||
Network Setting |
| Active | ||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
Notification Setting |
| Maintained | 2022-10-19 |
|
| Maintained | 2022-10-19 |
| |
Platform Application |
| Active | ||
| Active | |||
| Active | |||
| Active | |||
| Active | |||
Role |
| Maintained | 2022-10-19 |
|
| Maintained | 2022-10-19 |
| |
| Active | |||
| Active | |||
| Maintained | 2022-10-19 |
| |
| Active | |||
| Active | |||
| Active | |||
| Active | |||
User |
| Maintained | 2022-10-19 |
|
| Active |
| ||
| Maintained | 2022-10-19 |
| |
| Active | |||
| Active | |||
| Active | |||
| Active | |||
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
CHAT | ||||
Channel |
| Maintained | 2022-10-19 |
|
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 | ||
| Maintained | 2022-10-19 |
| |
Message |
| Maintained | 2022-10-19 |
|
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
| |
| Active | |||
| Maintained | 2022-10-19 |
| |
| Maintained | 2022-10-19 |
|
Last updated